Data results on 23886 classes out of 110 projects. Search budget 2 minutes per class.
Barplots for line coverage:
Average values for the different testing results:
In detail results:
Class Name | Line | Branch | Mutation | Output | Exceptions | # Tests |
---|---|---|---|---|---|---|
net.sourceforge.squirrel_sql.client.Application | 23.4% | 24.9% | 18.9% | 10.6% | 14.0 | 35.0 |
net.sourceforge.squirrel_sql.client.ApplicationArguments | 90.6% | 65.1% | 85.2% | 33.6% | 1.0 | 19.2 |
net.sourceforge.squirrel_sql.client.DummyAppPlugin | 100.0% | 100.0% | 100.0% | 33.3% | 0.0 | 4.0 |
net.sourceforge.squirrel_sql.client.FileTransformer | 100.0% | 100.0% | 96.4% | 66.7% | 1.0 | 6.0 |
net.sourceforge.squirrel_sql.client.FontInfoStore | 100.0% | 80.0% | 100.0% | 81.8% | 0.0 | 4.0 |
net.sourceforge.squirrel_sql.client.Main | 37.5% | 40.0% | 41.7% | 100.0% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.MultipleWindowsHandler | 64.3% | 55.6% | 100.0% | 100.0% | 1.0 | 3.2 |
net.sourceforge.squirrel_sql.client.OutOfMemoryErrorHandler | 44.4% | 41.7% | 16.7% | 100.0% | 1.0 | 6.0 |
net.sourceforge.squirrel_sql.client.ShutdownTimer | 76.5% | 62.5% | 78.3% | 100.0% | 2.0 | 4.0 |
net.sourceforge.squirrel_sql.client.SquirrelAppender | 57.1% | 66.7% | 50.0% | 100.0% | 0.0 | 1.8 |
net.sourceforge.squirrel_sql.client.SquirrelFileSizeRollingAppender | 66.7% | 66.7% | 50.0% | 100.0% | 0.0 | 1.8 |
net.sourceforge.squirrel_sql.client.SquirrelLoggerFactory | 82.9% | 77.1% | 87.2% | 100.0% | 1.6 | 4.0 |
net.sourceforge.squirrel_sql.client.Version | 88.9% | 65.5% | 71.8% | 38.5% | 0.0 | 12.0 |
net.sourceforge.squirrel_sql.client.action.ActionCollection | 87.0% | 52.5% | 70.9% | 70.0% | 2.0 | 20.0 |
net.sourceforge.squirrel_sql.client.action.ActionKeys | 100.0% | 100.0% | 100.0% | 88.9% | 0.0 | 12.8 |
net.sourceforge.squirrel_sql.client.action.ClientAction | 0.0% | 0.0% | 100.0% | 100.0% | 0.0 | 0.0 |
net.sourceforge.squirrel_sql.client.action.SquirrelAction | 92.3% | 85.7% | 100.0% | 60.0% | 0.0 | 5.6 |
net.sourceforge.squirrel_sql.client.db.AliasGroup | 94.3% | 100.0% | 89.3% | 85.7% | 3.0 | 21.6 |
net.sourceforge.squirrel_sql.client.db.AliasGroupBeanInfo | 75.0% | 100.0% | 100.0% | 33.3% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.AboutBoxDialog | 2.0% | 5.5% | 0.9% | 100.0% | 1.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.FileViewerFactory | 21.9% | 27.3% | 18.8% | 2.0% | 0.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.HelpViewerWindow | 0.0% | 0.0% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.HtmlViewerPanel | 84.9% | 78.4% | 96.9% | 62.9% | 0.4 | 20.8 |
net.sourceforge.squirrel_sql.client.gui.HtmlViewerPanelListenerEvent | 100.0% | 100.0% | 100.0% | 89.1% | 0.0 | 5.8 |
net.sourceforge.squirrel_sql.client.gui.HtmlViewerPanelToolBar | 71.4% | 50.0% | 50.0% | 100.0% | 1.0 | 4.0 |
net.sourceforge.squirrel_sql.client.gui.HtmlViewerSheet | 0.0% | 16.7% | 0.0% | 0.0% | 2.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.LogFile | 100.0% | 100.0% | 100.0% | 33.3% | 2.0 | 4.0 |
net.sourceforge.squirrel_sql.client.gui.LogPanel | 34.5% | 19.6% | 28.7% | 100.0% | 1.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.MemoryPanel | 31.9% | 13.6% | 15.6% | 100.0% | 1.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.OkClosePanel | 64.0% | 59.4% | 29.0% | 45.5% | 0.0 | 7.4 |
net.sourceforge.squirrel_sql.client.gui.OkClosePanelEvent | 100.0% | 100.0% | 100.0% | 100.0% | 1.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.ProgressAbortDialog | 1.0% | 8.3% | 1.9% | 0.0% | 2.0 | 3.0 |
net.sourceforge.squirrel_sql.client.gui.ProgressCallBackDialog | 0.0% | 9.5% | 0.0% | 0.0% | 2.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.ProgressCallBackFactory | 72.0% | 62.5% | 66.7% | 0.0% | 0.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.SessionWindowsHolder | 95.2% | 88.2% | 86.8% | 41.7% | 5.8 | 15.8 |
net.sourceforge.squirrel_sql.client.gui.SplashStringWriter | 8.5% | 0.0% | 0.0% | 100.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.SquirrelSplashScreen | 10.0% | 0.0% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.VersionPane | 76.3% | 67.6% | 78.6% | 100.0% | 5.2 | 14.4 |
net.sourceforge.squirrel_sql.client.gui.ViewLogsSheet | 44.8% | 20.8% | 27.8% | 100.0% | 2.0 | 4.0 |
net.sourceforge.squirrel_sql.client.gui.WindowManager | 3.8% | 2.1% | 0.0% | 0.0% | 0.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.builders.DefaultFormBuilder | 79.3% | 86.9% | 71.2% | 14.5% | 8.4 | 53.0 |
net.sourceforge.squirrel_sql.client.gui.builders.DnDSquirrelTabbedPane | 0.0% | 100.0% | 100.0% | 100.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.builders.DnDTabbedPane | 8.8% | 4.2% | 0.0% | 0.0% | 1.0 | 1.2 |
net.sourceforge.squirrel_sql.client.gui.builders.I15dPanelBuilder | 93.8% | 100.0% | 100.0% | 2.0% | 4.0 | 17.4 |
net.sourceforge.squirrel_sql.client.gui.builders.SquirrelTabbedPane | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.builders.SquirrelTabbedPaneDelegate | 96.8% | 92.9% | 90.8% | 100.0% | 1.4 | 7.6 |
net.sourceforge.squirrel_sql.client.gui.builders.UIFactory | 100.0% | 94.4% | 100.0% | 45.7% | 3.0 | 10.0 |
net.sourceforge.squirrel_sql.client.gui.builders.UIFactoryAdapter | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.builders.UIFactoryComponentCreatedEvent | 50.9% | 57.1% | 70.0% | 6.2% | 0.0 | 2.6 |
net.sourceforge.squirrel_sql.client.gui.controls.ColumnsComboBox | 38.5% | 71.4% | 80.0% | 0.0% | 0.0 | 3.8 |
net.sourceforge.squirrel_sql.client.gui.controls.DataTypesComboBox | 50.0% | 75.0% | 11.8% | 0.0% | 1.0 | 4.0 |
net.sourceforge.squirrel_sql.client.gui.db.AliasFolderState | 76.7% | 69.4% | 63.0% | 96.0% | 5.0 | 27.2 |
net.sourceforge.squirrel_sql.client.gui.db.AliasInternalFrame | 58.7% | 44.7% | 85.9% | 40.0% | 2.4 | 9.6 |
net.sourceforge.squirrel_sql.client.gui.db.AliasWindowFactory | 62.2% | 72.9% | 81.9% | 1.9% | 6.0 | 10.6 |
net.sourceforge.squirrel_sql.client.gui.db.AliasWindowManager | 76.4% | 80.0% | 100.0% | 100.0% | 5.4 | 10.8 |
net.sourceforge.squirrel_sql.client.gui.db.AliasesList | 13.2% | 6.2% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.db.AliasesListInternalFrame | 55.9% | 50.0% | 38.9% | 45.0% | 3.2 | 9.4 |
net.sourceforge.squirrel_sql.client.gui.db.AliasesListModel | 71.9% | 70.5% | 85.9% | 68.3% | 5.4 | 12.2 |
net.sourceforge.squirrel_sql.client.gui.db.AliasesTreeUtil | 75.0% | 75.0% | 0.0% | 50.0% | 0.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.db.BaseList | 62.0% | 48.9% | 45.6% | 24.0% | 0.8 | 9.2 |
net.sourceforge.squirrel_sql.client.gui.db.BaseListInternalFrame | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
net.sourceforge.squirrel_sql.client.gui.db.ColumnDetailDialog | 0.6% | 3.3% | 0.7% | 0.0% | 2.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.db.ColumnListDialog | 3.1% | 4.0% | 25.1% | 0.0% | 2.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.db.ConnectToAliasCallBack | 92.7% | 94.2% | 88.7% | 74.5% | 1.0 | 19.0 |
net.sourceforge.squirrel_sql.client.gui.db.ConnectionInternalFrame | 58.1% | 42.3% | 74.1% | 100.0% | 2.4 | 9.6 |
net.sourceforge.squirrel_sql.client.gui.db.DataCache | 67.7% | 52.2% | 59.1% | 44.9% | 9.4 | 49.6 |
net.sourceforge.squirrel_sql.client.gui.db.DriverInternalFrame | 66.8% | 32.1% | 54.8% | 53.3% | 2.0 | 9.0 |
net.sourceforge.squirrel_sql.client.gui.db.DriverListCellRenderer | 92.0% | 84.0% | 99.0% | 8.9% | 2.2 | 4.4 |
net.sourceforge.squirrel_sql.client.gui.db.DriverWindowFactory | 84.3% | 88.3% | 100.0% | 22.9% | 6.0 | 11.0 |
net.sourceforge.squirrel_sql.client.gui.db.DriverWindowManager | 90.0% | 90.9% | 100.0% | 100.0% | 5.6 | 11.0 |
net.sourceforge.squirrel_sql.client.gui.db.DriversList | 82.9% | 64.7% | 56.5% | 35.7% | 2.0 | 10.8 |
net.sourceforge.squirrel_sql.client.gui.db.DriversListInternalFrame | 6.9% | 11.1% | 9.1% | 100.0% | 0.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.db.DriversListModel | 66.7% | 61.3% | 83.3% | 100.0% | 1.8 | 5.0 |
net.sourceforge.squirrel_sql.client.gui.db.EditAliasFolderDlg | 0.0% | 5.6% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.db.JListAliasesListImpl | 62.0% | 55.3% | 36.5% | 28.0% | 6.6 | 15.8 |
net.sourceforge.squirrel_sql.client.gui.db.JTreeAliasesListImpl | 8.3% | 5.2% | 14.3% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.db.SQLAlias | 93.1% | 100.0% | 93.0% | 89.7% | 7.0 | 81.4 |
net.sourceforge.squirrel_sql.client.gui.db.SQLAliasBeanInfo | 66.7% | 100.0% | 100.0% | 33.3% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.db.SQLAliasColorProperties | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 15.0 |
net.sourceforge.squirrel_sql.client.gui.db.SQLAliasConnectionProperties | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 8.0 |
net.sourceforge.squirrel_sql.client.gui.db.SQLAliasSchemaDetailProperties | 100.0% | 100.0% | 96.6% | 100.0% | 1.0 | 25.0 |
net.sourceforge.squirrel_sql.client.gui.db.SQLAliasSchemaProperties | 97.3% | 91.7% | 94.2% | 84.0% | 6.0 | 66.4 |
net.sourceforge.squirrel_sql.client.gui.db.SchemaLoadInfo | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.db.SchemaNameLoadInfo | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.db.SchemaTableTypeCombination | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.AddDriverPropertyDialog | 0.0% | 25.0% | 0.0% | 100.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.AliasPropertiesController | 69.2% | 50.0% | 52.0% | 100.0% | 1.6 | 4.0 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.AliasPropertiesInternalFrame | 96.2% | 100.0% | 100.0% | 100.0% | 2.0 | 3.0 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.ColorPropertiesController | 100.0% | 100.0% | 100.0% | 12.1% | 1.0 | 6.0 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.ColorPropertiesPanel | 68.7% | 54.0% | 79.1% | 93.8% | 0.0 | 7.0 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.ConnectionPropertiesController | 100.0% | 100.0% | 100.0% | 12.1% | 2.0 | 6.6 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.ConnectionPropertiesPanel | 95.1% | 92.9% | 100.0% | 83.3% | 2.0 | 6.2 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.DriverPropertiesController | 84.1% | 81.1% | 100.0% | 13.5% | 1.0 | 9.0 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.DriverPropertiesPanel | 94.1% | 81.8% | 95.7% | 50.0% | 0.0 | 3.2 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.DriverPropertiesPopupMenu | 57.9% | 66.7% | 85.4% | 100.0% | 2.8 | 3.8 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.DriverPropertiesTable | 74.6% | 53.8% | 55.3% | 42.9% | 7.4 | 17.4 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.DriverPropertiesTableModel | 91.1% | 93.6% | 90.3% | 52.0% | 6.0 | 32.8 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.SchemaPropertiesController | 57.6% | 50.8% | 49.5% | 12.1% | 2.0 | 8.8 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.SchemaPropertiesPanel | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.SchemaTableCboItem | 43.8% | 55.6% | 100.0% | 50.0% | 0.0 | 4.6 |
net.sourceforge.squirrel_sql.client.gui.db.aliasproperties.SchemaTableModel | 95.0% | 98.6% | 96.2% | 76.9% | 7.2 | 26.8 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.DesktopContainerFactory | 100.0% | 100.0% | 98.7% | 22.7% | 6.0 | 15.2 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.DesktopManagerWrapper | 100.0% | 100.0% | 100.0% | 100.0% | 2.0 | 4.2 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.DesktopStyle | 52.4% | 69.2% | 66.7% | 100.0% | 2.0 | 8.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.DialogDelegate | 0.0% | 2.2% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.DialogWidget | 98.7% | 100.0% | 100.0% | 35.9% | 15.0 | 58.5 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.DockDelegate | 88.5% | 94.2% | 100.0% | 22.0% | 7.8 | 51.6 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.DockWidget | 99.7% | 100.0% | 100.0% | 37.3% | 13.2 | 49.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.InternalFrameDelegate | 87.4% | 89.3% | 98.4% | 28.7% | 4.6 | 35.8 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.ScrollableDesktopPane | 81.5% | 75.9% | 66.0% | 46.1% | 10.6 | 24.2 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.SelectWidgetAction | 92.5% | 90.0% | 90.8% | 100.0% | 2.0 | 3.8 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.SelectWidgetCommand | 100.0% | 100.0% | 100.0% | 100.0% | 1.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.SessionDialogWidget | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.SessionTabWidget | 8.4% | 6.3% | 0.0% | 0.0% | 0.0 | 0.4 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.TabDelegate | 69.6% | 81.0% | 51.5% | 22.4% | 7.4 | 50.6 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.TabWidget | 100.0% | 100.0% | 100.0% | 37.5% | 11.6 | 55.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.TabbedStyleHintController | 10.7% | 9.1% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.TabbedStyleHintDlg | 0.0% | 50.0% | 0.0% | 100.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.TitleFilePathHandler | 43.3% | 40.6% | 32.6% | 40.0% | 1.0 | 6.6 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.WidgetAdapter | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 7.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.WidgetEvent | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 4.2 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.WidgetEventCaster | 100.0% | 100.0% | 75.0% | 100.0% | 6.8 | 15.2 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.AutoHideManager | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.ButtonTabComponent | 70.5% | 71.4% | 1.5% | 22.7% | 3.8 | 10.6 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.DesktopTabbedPane | 0.0% | 11.1% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.DockFrame | 76.2% | 44.6% | 83.0% | 39.6% | 1.0 | 4.2 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.DockHandle | 94.4% | 90.4% | 95.0% | 58.8% | 1.2 | 10.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.DockHandleEvent | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.DockPanel | 100.0% | 100.0% | 100.0% | 48.6% | 3.0 | 7.2 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.DockTabDesktopManager | 82.0% | 97.1% | 100.0% | 100.0% | 2.0 | 6.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.DockTabDesktopPane | 4.7% | 0.8% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.ScrollableTabHandler | 47.6% | 40.0% | 33.3% | 100.0% | 1.0 | 3.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.SmallTabButton | 55.8% | 43.3% | 17.5% | 100.0% | 1.0 | 6.2 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.TabHandle | 89.5% | 100.0% | 86.7% | 64.4% | 11.8 | 25.8 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.TabHandleEvent | 100.0% | 100.0% | 100.0% | 96.0% | 0.0 | 3.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.TabPanel | 86.7% | 80.0% | 100.0% | 40.0% | 1.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.TabWindowController | 5.1% | 0.0% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.desktopcontainer.docktabdesktop.VerticalToggleButton | 72.4% | 75.0% | 0.0% | 100.0% | 1.0 | 3.0 |
net.sourceforge.squirrel_sql.client.gui.dnd.FileEditorDropTargetListener | 9.0% | 3.2% | 2.1% | 100.0% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.laf.AllBluesBoldMetalTheme | 100.0% | 100.0% | 100.0% | 31.6% | 0.0 | 8.8 |
net.sourceforge.squirrel_sql.client.gui.mainframe.MainFrame | 0.0% | 0.0% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.mainframe.MainFrameMenuBar | 67.3% | 42.1% | 39.6% | 9.1% | 1.0 | 8.4 |
net.sourceforge.squirrel_sql.client.gui.mainframe.MainFrameStatusBar | 55.0% | 100.0% | 100.0% | 100.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.mainframe.MainFrameToolBar | 62.2% | 37.0% | 25.9% | 100.0% | 2.0 | 4.0 |
net.sourceforge.squirrel_sql.client.gui.mainframe.MainFrameWindowState | 83.3% | 92.3% | 100.0% | 50.0% | 1.8 | 6.2 |
net.sourceforge.squirrel_sql.client.gui.mainframe.MainFrameWindowStateBeanInfo | 63.6% | 100.0% | 93.3% | 33.3% | 0.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.mainframe.SplitPnResizeHandler | 33.3% | 30.9% | 8.5% | 100.0% | 1.0 | 2.0 |
net.sourceforge.squirrel_sql.client.gui.mainframe.SquirrelDesktopManager | 97.1% | 100.0% | 100.0% | 100.0% | 2.0 | 3.0 |
net.sourceforge.squirrel_sql.client.gui.mainframe.WidgetUtils | 96.7% | 84.4% | 89.8% | 55.6% | 3.4 | 12.4 |
net.sourceforge.squirrel_sql.client.gui.session.CatalogsPanel | 38.4% | 47.1% | 8.1% | 26.7% | 1.8 | 7.0 |
net.sourceforge.squirrel_sql.client.gui.session.MainPanel | 0.9% | 0.0% | 0.0% | 0.0% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.session.MainPanelFactory | 100.0% | 100.0% | 100.0% | 0.0% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.session.ObjectTreeInternalFrame | 0.0% | 4.0% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.session.RowColumnLabel | 12.1% | 15.4% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.session.SQLInternalFrame | 0.0% | 4.3% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.session.SessionInternalFrame | 0.0% | 4.0% | 0.0% | 0.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.session.SessionPanel | 2.2% | 0.9% | 0.0% | 0.0% | 0.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.session.ToolbarItem | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 4.0 |
net.sourceforge.squirrel_sql.client.gui.session.ToolsPopupCompletionInfo | 91.2% | 83.2% | 86.0% | 78.6% | 2.0 | 14.8 |
net.sourceforge.squirrel_sql.client.gui.session.ToolsPopupCompletorModel | 100.0% | 100.0% | 92.7% | 25.0% | 2.0 | 4.0 |
net.sourceforge.squirrel_sql.client.gui.session.ToolsPopupController | 24.0% | 10.0% | 0.0% | 100.0% | 1.0 | 1.0 |
net.sourceforge.squirrel_sql.client.gui.util.ThreadCheckingRepaintManager | 100.0% | 81.8% | 100.0% | 100.0% | 2.0 | 4.8 |
net.sourceforge.squirrel_sql.client.mainframe.action.AboutAction | 66.7% | 66.7% | 100.0% | 100.0% | 2.0 | 3.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.AboutCommand | 85.7% | 100.0% | 100.0% | 100.0% | 1.0 | 2.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.AliasAction | 10.0% | 20.0% | 0.0% | 100.0% | 0.2 | 0.2 |
net.sourceforge.squirrel_sql.client.mainframe.action.AliasPropertiesAction | 50.0% | 33.3% | 0.0% | 100.0% | 2.0 | 3.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.AliasPropertiesCommand | 83.3% | 100.0% | 100.0% | 100.0% | 1.6 | 1.6 |
net.sourceforge.squirrel_sql.client.mainframe.action.CascadeAction | 100.0% | 100.0% | 100.0% | 100.0% | 1.0 | 3.2 |
net.sourceforge.squirrel_sql.client.mainframe.action.CascadeInternalFramesAction | 63.2% | 50.0% | 25.6% | 100.0% | 1.0 | 3.2 |
net.sourceforge.squirrel_sql.client.mainframe.action.CloseAllButCurrentSessionsAction | 60.0% | 80.0% | 100.0% | 100.0% | 1.0 | 3.8 |
net.sourceforge.squirrel_sql.client.mainframe.action.CloseAllButCurrentSessionsCommand | 100.0% | 100.0% | 100.0% | 100.0% | 1.0 | 3.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.CloseAllSessionsAction | 60.0% | 80.0% | 100.0% | 100.0% | 1.0 | 3.8 |
net.sourceforge.squirrel_sql.client.mainframe.action.CloseAllSessionsCommand | 100.0% | 100.0% | 100.0% | 100.0% | 1.0 | 3.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.CollapseAllAliasFolderAction | 48.0% | 80.0% | 100.0% | 100.0% | 1.6 | 2.6 |
net.sourceforge.squirrel_sql.client.mainframe.action.ConnectToAliasAction | 50.0% | 33.3% | 0.0% | 100.0% | 2.0 | 3.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.ConnectToAliasCommand | 25.0% | 30.8% | 25.0% | 100.0% | 0.0 | 4.6 |
net.sourceforge.squirrel_sql.client.mainframe.action.ConnectToStartupAliasesCommand | 96.0% | 95.0% | 100.0% | 100.0% | 0.8 | 4.4 |
net.sourceforge.squirrel_sql.client.mainframe.action.CopyAliasAction | 30.0% | 25.0% | 0.0% | 100.0% | 1.0 | 2.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.CopyAliasCommand | 100.0% | 100.0% | 100.0% | 100.0% | 1.0 | 4.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.CopyDriverAction | 18.8% | 25.0% | 0.0% | 100.0% | 1.0 | 2.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.CopyDriverCommand | 100.0% | 100.0% | 100.0% | 100.0% | 1.0 | 4.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.CopyToPasteAliasFolderAction | 48.0% | 80.0% | 100.0% | 100.0% | 1.6 | 2.6 |
net.sourceforge.squirrel_sql.client.mainframe.action.CreateAliasAction | 36.0% | 80.0% | 100.0% | 100.0% | 1.6 | 2.6 |
net.sourceforge.squirrel_sql.client.mainframe.action.CreateAliasCommand | 100.0% | 100.0% | 100.0% | 100.0% | 1.0 | 3.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.CreateDriverAction | 15.6% | 14.3% | 0.0% | 100.0% | 2.0 | 3.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.CreateDriverCommand | 100.0% | 100.0% | 100.0% | 100.0% | 1.0 | 3.0 |
net.sourceforge.squirrel_sql.client.mainframe.action.CutAliasFolderAction | 48.0% | 80.0% | 100.0% | 100.0% | 1.6 | 2.6 |
net.sourceforge.squirrel_sql.client.mainframe.action.DeleteAliasAction | 16.0% | 60.0% | 100.0% | 100.0% | 1.2 | 2.2 |
